| Rosario Argentinean pesos$ |
|
| Gym membership (per month) | 50-60 |
| Pint of beer (city centre bar) | 7-8 |
| Nightclub entry | 10-20 |
| Bottle of wine | 12-20 |
| Steak and chips in a mid-price local restaurant | 20-25 |
| Ticket to a football match in Rosario | 60-85 |
| Bus Ticket from Rosario to BA (roundtrip) | 140 |
| Round of Golf | 35 |
| Watching a polo match (Argentinean polo tournament) | 100-160 |
| Mobile phone pre-pay cards | 20-50 |
| Hamburger in a bar | 7-10 |
All prices have been quoted in local currency. Visit XE.com to see the latest exchange rates.


See our range of fully furnished 4-star city centre apartments.

Contact a member of the Sport Lived team with your questions.

See what our Sport Lived participants got up to on their travels.