| Sydney AUD$ | Melbourne AUD$ | Brisbane AUD$ | |
| Bar work (average hourly rate) | 15-25 | 15-25 | 15-25 |
| Coaching work (average hourly rate) | 20-30 | 20-30 | Variable |
| Weekly travel pass | 30-40 | 30-40 | 20-25 |
| Gym membership (per month) | 60-90 | 60-90 | 60-90 |
| Pint of beer (city centre bar) | 5-8 | 5-8 | 5-7 |
| Nightclub entry | 10-20 | 10-20 | 10-15 |
| Bottle of wine (supermarket) | 10-20 | 10-20 | 10-15 |
| Take-away pizza | 10 | 10 | 10 |
| Steak and chips in a mid-price local restaurant | 20-25 | 20-25 | 20-25 |
All prices have been quoted in local currency. Visit XE.com to see the latest exchange rates.


See our range of fully furnished 4-star city centre apartments.

Contact a member of the Sport Lived team with your questions.

See what our Sport Lived participants got up to on their travels.