| Auckland NZ$ | Christchurch NZ$ | |
| Bar work (average hourly rate) | 15-20 | 15-25 |
| Coaching work (average hourly rate) | N/A | N/A |
| Weekly travel pass | 20-25 | 15-20 |
| Gym membership (per month) | 60-100 | 60-100 |
| Pint of beer (city centre bar) | 6-9 | 6-9 |
| Nightclub entry | 10-20 | 10-15 |
| Bottle of wine (supermarket) | 10-15 | 10-15 |
| Take-away pizza | 10 | 10 |
| Steak and chips in a mid-price local restaurant | 25-30 | 25-30 |
All prices have been quoted in local currency. Visit XE.com to see the latest exchange rates.


See our range of fully furnished 4-star city centre apartments.

Contact a member of the Sport Lived team with your questions.

See what our Sport Lived participants got up to on their travels.